Aug 16 Anomaly Results
>> Score updated 2025-08-16 >
Site | Enlightened | Resistance |
---|---|---|
Melaka | 159.9 | 140.1 |
Portland, OR | 181.5 | 118.5 |
TOTAL POINTS | 341.4 | 258.6 |
Site: Portland, OR
Special Ops
Ops | Enlightened | Resistance |
---|---|---|
Stealth Ops | 1.4 | 8.6 |
Urban Ops | 2.0 | 8.0 |
TOTAL POINTS | 3.4 | 16.6 |
Shard Battle
Shards | ENL Goal | RES Goal | ENL Jumps | RES Jumps | ENL Points | RES Points |
---|---|---|---|---|---|---|
Wave 1 | 3 | 0 | 20 | 0 | 38 | 0 |
Wave 2 | 4 | 0 | 9 | 5 | 33 | 5 |
Wave 3 | 7 (1 unscored) | 1 | 14 | 1 | 56 | 7 |
Wave 4 | 0 | 0 | 14 | 6 | 14 | 6 |
Wave 5 | 2 | 1 | 14 | 4 | 26 | 10 |
Wave 6 | 0 | 2 | 0 | 10 | 0 | 22 |
TOTAL POINTS | 71.8 | 28.2 |
Beacon Battle
Wave Number | Enlightened | Resistance |
---|---|---|
Wave 1 | 372 | 43 |
Wave 2 | 257 | 122 |
Wave 3 | 220 | 175 |
Wave 4 | 240 | 161 |
Wave 5 | 295 | 116 |
Wave 6 | 275 | 103 |
TOTAL POINTS | 68.0 | 32.0 |
Anomaly Bounty
Anomaly Bounty | Enlightened | Resistance |
---|---|---|
Average | 4.39 | 4.79 |
TOTAL POINTS | 38.3 | 41.7 |
Site: Melaka
Special Ops
Ops | Enlightened | Resistance |
---|---|---|
Stealth Ops | 0.0 | 10.0 |
Urban Ops | 0.0 | 10.0 |
TOTAL POINTS | 0.0 | 20.0 |
Shard Battle
Shards | ENL Goal | RES Goal | ENL Jumps | RES Jumps | ENL Points | RES Points |
---|---|---|---|---|---|---|
Wave 1 | 4 | 0 | 14 | 3 | 38 | 3 |
Wave 2 | 3 | 3 | 9 | 11 | 27 | 29 |
Wave 3 | 1 | 4 | 11 | 4 | 17 | 28 |
Wave 4 | 1 | 0 | 10 | 3 | 16 | 3 |
Wave 5 | 5 | 0 | 27 | 0 | 57 | 0 |
Wave 6 | 0 | 0 | 3 | 2 | 3 | 2 |
TOTAL POINTS | 66.3 | 33.7 |
Beacon Battle
Wave Number | Enlightened | Resistance |
---|---|---|
Wave 1 | 190 | 101 |
Wave 2 | 233 | 83 |
Wave 3 | 257 | 57 |
Wave 4 | 197 | 100 |
Wave 5 | 76 | 227 |
Wave 6 | 153 | 111 |
TOTAL POINTS | 53.1 | 46.9 |
Anomaly Bounty
Anomaly Bounty | Enlightened | Resistance |
---|---|---|
Average | 4.12 | 4.02 |
TOTAL POINTS | 40.5 | 39.5 |
Ref:
Rules
Portal Immunity Instability