+Beta Buildup Battles - Final Results
>> Score updated 2025-12-02 >
| Event | Enlightened | Resistance |
|---|---|---|
| Total Battle Beacon Point Values | 274,135 | 250,326 |
| +Beta Buildup Battles Season Points | 1,045.4 | 954.6 |
Ref: Rules
>> Score updated 2025-12-02 >
| Event | Enlightened | Resistance |
|---|---|---|
| Total Battle Beacon Point Values | 274,135 | 250,326 |
| +Beta Buildup Battles Season Points | 1,045.4 | 954.6 |
Ref: Rules
>> Score updated 2025-11-15 >
| Site | Enlightened | Resistance |
|---|---|---|
| Taoyuan | 183.7 | 116.3 |
| The Hague | 132.1 | 167.9 |
| TOTAL POINTS | 315.8 | 284.2 |
Special Ops
| Ops | Enlightened | Resistance |
|---|---|---|
| Stealth Ops | 8.0 | 2.0 |
| Urban Ops | 10.0 | 0.0 |
| TOTAL POINTS | 18.0 | 2.0 |
Shard Battle
| Shards | ENL Goal | RES Goal | ENL Jumps | RES Jumps | ENL Points | RES Points |
|---|---|---|---|---|---|---|
| Wave 1 | 2 | 8 | 2 | 12 | 14 | 60 |
| Wave 2 | 3 | 0 | 14 | 0 | 32 | 0 |
| Wave 3 | 0 | 0 | 7 | 10 | 7 | 10 |
| Wave 4 | 2 | 0 | 8 | 2 | 20 | 2 |
| Wave 5 | 1 | 0 | 1 | 18 | 7 | 18 |
| Wave 6 | 0 | 0 | 10 | 7 | 10 | 7 |
| TOTAL POINTS | 34.8 | 65.2 |
Beacon Battle
| Wave Number | Enlightened | Resistance |
|---|---|---|
| Wave 1 | 707 | 651 |
| Wave 2 | 213 | 1135 |
| Wave 3 | 424 | 893 |
| Wave 4 | 538 | 819 |
| Wave 5 | 475 | 729 |
| Wave 6 | 418 | 822 |
| TOTAL POINTS | 38.4 | 61.6 |
Anomaly Bounty
| Anomaly Bounty | Enlightened | Resistance |
|---|---|---|
| Average | 5.78 | 5.66 |
| TOTAL POINTS | 40.9 | 39.1 |
Special Ops
| Ops | Enlightened | Resistance |
|---|---|---|
| Stealth Ops | 3.6 | 6.4 |
| Urban Ops | 0.0 | 10.0 |
| TOTAL POINTS | 3.6 | 16.4 |
Shard Battle
| Shards | ENL Goal | RES Goal | ENL Jumps | RES Jumps | ENL Points | RES Points |
|---|---|---|---|---|---|---|
| Wave 1 | 4 (1 unscored) | 0 | 33 | 1 | 57 | 1 |
| Wave 2 | 5 | 0 | 34 | 2 | 64 | 2 |
| Wave 3 | 4 | 2 | 20 | 6 | 44 | 18 |
| Wave 4 | 0 | 1 | 14 | 11 | 14 | 17 |
| Wave 5 | 2 | 1 | 16 | 5 | 28 | 11 |
| Wave 6 | 3 | 1 | 13 | 8 | 31 | 14 |
| TOTAL POINTS | 78 | 22 |
Beacon Battle
| Wave Number | Enlightened | Resistance |
|---|---|---|
| Wave 1 | 524 | 329 |
| Wave 2 | 690 | 159 |
| Wave 3 | 553 | 276 |
| Wave 4 | 630 | 217 |
| Wave 5 | 507 | 327 |
| Wave 6 | 615 | 238 |
| TOTAL POINTS | 67.7 | 32.3 |
Anomaly Bounty
| Anomaly Bounty | Enlightened | Resistance |
|---|---|---|
| Average | 4.94 | 5.58 |
| TOTAL POINTS | 34.4 | 45.6 |
Ref:
Rules
Portal Immunity Instability
>> Score updated 2025-10-25 >
| Site | Enlightened | Resistance |
|---|---|---|
| Wellington | 194.6 | 105.4 |
| Houston, TX | 211.4 | 88.6 |
| TOTAL POINTS | 406.0 | 194.0 |
Special Ops
| Ops | Enlightened | Resistance |
|---|---|---|
| Stealth Ops | 5.7 | 4.3 |
| Urban Ops | 2.0 | 8.0 |
| TOTAL POINTS | 7.7 | 12.3 |
Shard Battle
| Shards | ENL Goal | RES Goal | ENL Jumps | RES Jumps | ENL Points | RES Points |
|---|---|---|---|---|---|---|
| Wave 1 | 5 | 1 | 11 | 2 | 41 | 8 |
| Wave 2 | 9 (1 unscored) | 0 | 23 | 1 | 77 | 1 |
| Wave 3 | 11 (1 unscored) | 0 | 20 | 0 | 86 | 0 |
| Wave 4 | 6 (2 unscored) | 0 | 13 | 0 | 49 | 0 |
| Wave 5 | 0 | 0 | 8 | 0 | 8 | 0 |
| Wave 6 | 0 | 0 | 10 | 2 | 10 | 2 |
| TOTAL POINTS | 91.5 | 8.5 |
Beacon Battle
| Wave Number | Enlightened | Resistance |
|---|---|---|
| Wave 1 | 299 | 17 |
| Wave 2 | 250 | 43 |
| Wave 3 | 187 | 114 |
| Wave 4 | 183 | 128 |
| Wave 5 | 239 | 72 |
| Wave 6 | 253 | 49 |
| TOTAL POINTS | 70.0 | 30.0 |
Anomaly Bounty
| Anomaly Bounty | Enlightened | Resistance |
|---|---|---|
| Average | 4.92 | 4.72 |
| TOTAL POINTS | 42.2 | 37.8 |
Special Ops
| Ops | Enlightened | Resistance |
|---|---|---|
| Stealth Ops | 8.6 | 1.4 |
| Urban Ops | 6.0 | 4.0 |
| TOTAL POINTS | 14.6 | 5.4 |
Shard Battle
| Shards | ENL Goal | RES Goal | ENL Jumps | RES Jumps | ENL Points | RES Points |
|---|---|---|---|---|---|---|
| Wave 1 | 10 (3 unscored) | 0 | 20 | 2 | 80 | 2 |
| Wave 2 | 0 | 0 | 15 | 0 | 15 | 0 |
| Wave 3 | 0 | 1 | 10 | 2 | 10 | 8 |
| Wave 4 | 0 | 1 | 23 | 4 | 23 | 10 |
| Wave 5 | 0 | 2 | 8 | 8 | 8 | 20 |
| Wave 6 | 1 | 0 | 22 | 0 | 28 | 0 |
| TOTAL POINTS | 80 | 20 |
Beacon Battle
| Wave Number | Enlightened | Resistance |
|---|---|---|
| Wave 1 | 98 | 104 |
| Wave 2 | 144 | 68 |
| Wave 3 | 154 | 60 |
| Wave 4 | 148 | 32 |
| Wave 5 | 146 | 47 |
| Wave 6 | 104 | 85 |
| TOTAL POINTS | 59.7 | 40.3 |
Anomaly Bounty
| Anomaly Bounty | Enlightened | Resistance |
|---|---|---|
| Average | 5.31 | 5.27 |
| TOTAL POINTS | 40.3 | 39.7 |
Ref:
Rules
Portal Immunity Instability
>> Score updated 2025-10-18 >
| Site | Enlightened | Resistance |
|---|---|---|
| Valencia | 142.8 | 157.2 |
| São Paulo | 149.2 | 150.8 |
| TOTAL POINTS | 292.0 | 308.0 |
Special Ops
| Ops | Enlightened | Resistance |
|---|---|---|
| Stealth Ops | 7.1 | 2.9 |
| Urban Ops | 4.0 | 6.0 |
| TOTAL POINTS | 11.1 | 8.9 |
Shard Battle
| Shards | ENL Goal | RES Goal | ENL Jumps | RES Jumps | ENL Points | RES Points |
|---|---|---|---|---|---|---|
| Wave 1 | 2 | 1 | 8 | 16 | 20 | 22 |
| Wave 2 | 6 | 3 | 12 | 13 | 48 | 31 |
| Wave 3 | 1 | 4 | 6 | 8 | 12 | 32 |
| Wave 4 | 0 | 5 | 8 | 20 | 8 | 50 |
| Wave 5 | 0 | 9 | 2 | 10 | 2 | 64 |
| Wave 6 | 0 | 4 | 1 | 15 | 1 | 39 |
| TOTAL POINTS | 42.9 | 57.1 |
Beacon Battle
| Wave Number | Enlightened | Resistance |
|---|---|---|
| Wave 1 | 70 | 107 |
| Wave 2 | 53 | 153 |
| Wave 3 | 76 | 113 |
| Wave 4 | 133 | 79 |
| Wave 5 | 75 | 129 |
| Wave 6 | 82 | 121 |
| TOTAL POINTS | 46.5 | 53.5 |
Anomaly Bounty
| Anomaly Bounty | Enlightened | Resistance |
|---|---|---|
| Average | 5.2 | 4.41 |
| TOTAL POINTS | 48.7 | 31.3 |
Special Ops
| Ops | Enlightened | Resistance |
|---|---|---|
| Stealth Ops | 7.1 | 2.9 |
| Urban Ops | 6.0 | 4.0 |
| TOTAL POINTS | 13.1 | 6.9 |
Shard Battle
| Shards | ENL Goal | RES Goal | ENL Jumps | RES Jumps | ENL Points | RES Points |
|---|---|---|---|---|---|---|
| Wave 1 | 7 (1 unscored) | 0 | 13 | 1 | 55 | 1 |
| Wave 2 | 5 | 7 | 5 | 14 | 35 | 56 |
| Wave 3 | 0 | 0 | 11 | 11 | ||
| Wave 4 | 0 | 4 | 2 | 9 | 2 | 33 |
| Wave 5 | 2 | 1 | 9 | 2 | 21 | 8 |
| Wave 6 | 0 | 0 | 5 | 3 | 5 | 3 |
| TOTAL POINTS | 49.5 | 50.5 |
Beacon Battle
| Wave Number | Enlightened | Resistance |
|---|---|---|
| Wave 1 | 93 | 326 |
| Wave 2 | 197 | 193 |
| Wave 3 | 230 | 191 |
| Wave 4 | 219 | 202 |
| Wave 5 | 162 | 233 |
| Wave 6 | 224 | 203 |
| TOTAL POINTS | 41.4 | 58.6 |
Anomaly Bounty
| Anomaly Bounty | Enlightened | Resistance |
|---|---|---|
| Average | 5.41 | 5.55 |
| TOTAL POINTS | 38.8 | 41.2 |
Ref:
Rules
Portal Immunity Instability