Feb 15 Anomaly Results
>> Score updated 2025-02-15 >
Site | Enlightened | Resistance |
---|---|---|
Yokosuka | 151.4 | 60.6 |
TOTAL POINTS | 151.4 | 60.6 |
Site: Yokosuka
Special Ops
Ops | Enlightened | Resistance |
---|---|---|
Stealth Ops | 2.3 | 4.7 |
Urban Ops | 2 | 5 |
TOTAL POINTS | 4.3 | 9.7 |
Shard Battle
Shards | Enlightened | Resistance |
---|---|---|
Wave 1 | 0 | 0 |
Wave 2 | 2 | 0 |
Wave 3 | 4 (1 unscored) | 0 |
Wave 4 | 2 | 0 |
Wave 5 | 0 | 0 |
Wave 6 | 0 | 0 |
TOTAL POINTS | 93 | 0 |
Beacon Battle
Wave Number | Enlightened | Resistance |
---|---|---|
Wave 1 | 1310 | 1338 |
Wave 2 | 1507 | 1158 |
Wave 3 | 1500 | 1173 |
Wave 4 | 1335 | 1332 |
Wave 5 | 1665 | 1000 |
Wave 6 | 1580 | 1092 |
TOTAL POINTS | 51.6 | 41.4 |
Covert Cache Bonus
Covert Cache Bonus | Enlightened | Resistance |
---|---|---|
Percentage Boost claimed | 2 Common | 1 Very Rare |
Season Point Drop claimed | 1 Rare | 1 Rare, 1 Very Rare |
Ref:
Rules
Portal Immunity Instability
Covert Cache