August Daily Bounty Challenge Final Results
>> Score updated 2024-09-02 >
Event | Enlightened | Resistance |
---|---|---|
Research Days Completed | 68.3 | 71.7 |
Research Bounties Completed | 29.3 | 30.7 |
August Daily Bounty Challenge | 97.6 | 102.4 |
Ref: Rules
>> Score updated 2024-09-02 >
Event | Enlightened | Resistance |
---|---|---|
Research Days Completed | 68.3 | 71.7 |
Research Bounties Completed | 29.3 | 30.7 |
August Daily Bounty Challenge | 97.6 | 102.4 |
Ref: Rules
>> Score updated 2024-08-31 >
City | Enlightened Shards | Resistance Shards | Enlightened Points | Resistance Points |
---|---|---|---|---|
Hamilton | 9 | 12 | 4.5 | 6.0 |
Melbourne, VIC | 11 | 4 | 5.5 | 2.0 |
Townsville, QLD | 13 | 9 | 6.5 | 4.5 |
Busan | 6 | 14 | 3.0 | 7.0 |
Gwangju | 6 | 16 | 3.0 | 8.0 |
Cebu City | 18 | 0 | 9.0 | 0.0 |
Chiayi City | 9 | 14 | 4.5 | 7.0 |
Kota Kinabalu | 3 | 9 | 1.5 | 4.5 |
Yilan | 19 | 1 | 9.5 | 0.5 |
Chiang Mai | 6 | 4 | 3.0 | 2.0 |
Hanoi | 2 | 21 | 1.0 | 10.5 |
Malang City, East Java | 2 | 18 | 1.0 | 9.0 |
Colombo | 19 | 3 | 9.5 | 1.5 |
Delhi | 14 | 4 | 7.0 | 2.0 |
Hyderabad | 14 | 8 | 7.0 | 4.0 |
Pune | 0 | 22 | 0.0 | 11.0 |
Astana | 10 | 8 | 5.0 | 4.0 |
TOTAL POINTS | 80.5 | 83.5 |
Ref: Rules Portal Immunity Instability
>> Score updated 2024-08-24 >
City | Enlightened Shards | Resistance Shards | Enlightened Points | Resistance Points |
---|---|---|---|---|
Halifax | 15 | 4 | 7.5 | 2.0 |
Recife | 0 | 21 | 0.0 | 10.5 |
Concepción | 10 | 10 | 5.0 | 5.0 |
Dearborn, MI | 21 | 0 | 10.5 | 0.0 |
Montreal | 12 | 10 | 6.0 | 5.0 |
San Juan | 0 | 21 | 0.0 | 10.5 |
Baton Rouge, LA | 4 | 21 | 2.0 | 10.5 |
Chiclayo | 14 | 7 | 7.0 | 3.5 |
Duluth, MN | 18 | 3 | 9.0 | 1.5 |
Iquitos | 18 | 1 | 9.0 | 0.5 |
Medellín | 7 | 9 | 3.5 | 4.5 |
Fort Collins, CO | 23 | 1 | 11.5 | 0.5 |
Guatemala City | 4 | 9 | 2.0 | 4.5 |
Monterrey | 11 | 6 | 5.5 | 3.0 |
San José | 10 | 1 | 5.0 | 0.5 |
Saskatoon | 22 | 2 | 11.0 | 1.0 |
Las Vegas, NV | 17 | 5 | 8.5 | 2.5 |
Honolulu, HI | 13 | 5 | 6.5 | 2.5 |
TOTAL POINTS | 109.5 | 68.0 |
Ref: Rules Portal Immunity Instability
>> Score updated 2024-08-17 >
Site | Enlightened | Resistance |
---|---|---|
Singapore | 33.6 | 166.4 |
Rotterdam | 77.1 | 122.9 |
TOTAL POINTS | 110.7 | 289.3 |
Special Ops
Ops | Enlightened | Resistance |
---|---|---|
Stealth Ops | 4 | 3 |
Urban Ops | 1 | 4 |
TOTAL POINTS | 5.4 | 8.6 |
Shard Battle
Shards | Enlightened | Resistance |
---|---|---|
Wave 1 | 2 | 0 |
Wave 2 | 2 | 4 |
Wave 3 | 1 | 5 (1 unscored) |
Wave 4 | 3 | 6 (1 unscored) |
Wave 5 | 0 | 5 |
Wave 6 | 0 | 3 |
TOTAL POINTS | 31 | 62 |
Beacon Battle
Wave Number | Enlightened | Resistance |
---|---|---|
Wave 1 | 713 | 1163 |
Wave 2 | 826 | 1027 |
Wave 3 | 795 | 1016 |
Wave 4 | 981 | 864 |
Wave 5 | 730 | 1147 |
Wave 6 | 569 | 1261 |
TOTAL POINTS | 40.7 | 52.3 |
Special Ops
Ops | Enlightened | Resistance |
---|---|---|
Stealth Ops | 1 | 5 |
Urban Ops | 1 | 2 |
TOTAL POINTS | 3.5 | 10.5 |
Shard Battle
Shards | Enlightened | Resistance |
---|---|---|
Wave 1 | 1 | 4 (3 unscored) |
Wave 2 | 0 | 5 (3 unscored) |
Wave 3 | 1 | 6 |
Wave 4 | 1 | 10 (2 unscored) |
Wave 5 | 1 | 8 (2 unscored) |
Wave 6 | 0 | 4 (6 unscored) |
TOTAL POINTS | 8.5 | 84.5 |
Beacon Battle
Wave Number | Enlightened | Resistance |
---|---|---|
Wave 1 | 143 | 387 |
Wave 2 | 121 | 415 |
Wave 3 | 107 | 404 |
Wave 4 | 143 | 397 |
Wave 5 | 68 | 448 |
Wave 6 | 66 | 474 |
TOTAL POINTS | 21.6 | 71.4 |
Ref: Rules Portal Immunity Instability
>> Score updated 2024-08-05 >
Event | Enlightened | Resistance |
---|---|---|
Silver Medal receipients | 48.5 | 51.5 |
Bronze Medal receipients | 35.0 | 35.0 |
L10+ total points | 14.6 | 15.4 |
Global Shared Link Challenge | 98.1 | 101.9 |
Ref: Rules