Erased Memories Anomaly Season - Results

Nov 30 Skirmish Results

>> Score updated 2024-11-30 >

Nov 30 Skirmish Results Enlightened Points Resistance Points
TOTAL POINTS 80.0 112.6

Shard Operations

City Enlightened Shards Resistance Shards Enlightened Points Resistance Points
Bucharest, Romania 18 1 9.0 0.5
Tampere, Finland 1 20 0.5 10.0
Aarhus, Denmark 6 15 3.0 7.5
Białystok, Poland 6 15 3.0 7.5
Bremen, Germany 4 15 2.0 7.5
Caserta, Italy 14 6 7.0 3.0
Castellón de la Plana, Spain 6 15 3.0 7.5
Kecskemét, Hungary 1 13 0.5 6.5
Kristiansand, Norway 0 20 0.0 10.0
Málaga, Spain 16 4 8.0 2.0
Rennes, France 14 5 7.0 2.5
Salzburg, Austria 9 11 4.5 5.5
Västerås, Sweden 18 3 9.0 1.5
Coimbra, Portugal 1 21 0.5 10.5
Cork, Ireland 4 19 2.0 9.5
Newcastle upon Tyne, United Kingdom 11 4 5.5 2.0
Oxford, United Kingdom 5 15 2.5 7.5

Beacon Operations

City Enlightened Beacon Points Resistance Beacon Points Enlightened Season Points Resistance Season Points
Plovdiv, Bulgaria 453 194 8.5 3.6
Marseille, France 241 427 4.5 8.0

Ref: Rules Portal Immunity Instability


Nov 23 Skirmish Results

>> Score updated 2024-11-23 >

Nov 23 Skirmish Results Enlightened Points Resistance Points
TOTAL POINTS 87.1 116.0

Shard Operations

City Enlightened Shards Resistance Shards Enlightened Points Resistance Points
Wollongong, Australia 9 10 4.5 5.0
Daejeon, South Korea 0 25 0.0 12.5
Fukushima, Japan 15 5 7.5 2.5
Sasebo, Japan 7 11 3.5 5.5
Toyama, Japan 11 6 5.5 3.0
Ipoh, Perak, Malaysia 13 9 6.5 4.5
Johor Bahru, Johor, Malaysia 1 22 0.5 11.0
Naga, Camarines Sur, Philippines 19 6 9.5 3.0
Parepare, South Sulawesi, Indonesia 1 17 0.5 8.5
Perth, Australia 0 20 0.0 10.0
Pattaya City, Thailand 9 13 4.5 6.5
Lucknow, Uttar Pradesh, India 6 9 3.0 4.5
Matara, Sri Lanka 7 11 3.5 5.5

Beacon Operations

City Enlightened Beacon Points Resistance Beacon Points Enlightened Season Points Resistance Season Points
Dunedin, New Zealand 344 260 6.5 4.9
Hirosaki, Aomori, Japan 472 171 8.9 3.2
Takamatsu, Kagawa, Japan 144 514 2.7 9.6
Keelung City, Taiwan 613 77 11.5 1.4
Manado City, Indonesia 224 452 4.2 8.5
Bandung, Indonesia 236 338 4.4 6.3

Ref: Rules Portal Immunity Instability


Nov 16 Skirmish Results

>> Score updated 2024-11-16 >

Nov 16 Skirmish Results Enlightened Points Resistance Points
TOTAL POINTS 107.1 90.9

Shard Operations

City Enlightened Shards Resistance Shards Enlightened Points Resistance Points
Eugene, OR, USA 8 9 4.0 4.5
Boise, ID, USA 4 16 2.0 8.0
Orem, UT, USA 24 1 12.0 0.5
Merida, YU, Mexico 1 21 0.5 10.5
San Antonio, TX, USA 23 0 11.5 0.0
San Salvador, El Salvador 0 8 0.0 4.0
Sioux Falls, SD, USA 20 2 10.0 1.0
Winnipeg, MB, Canada 11 10 5.5 5.0
Burlington, VT, USA 11 12 5.5 6.0
Guayaquil, Ecuador 6 13 3.0 6.5
La Paz, Bolivia 16 2 8.0 1.0
Belém, PA, Brazil 9 5 4.5 2.5
Belo Horizonte, MG, Brazil 1 18 0.5 9.0

Beacon Operations

City Enlightened Beacon Points Resistance Beacon Points Enlightened Season Points Resistance Season Points
Fortaleza, CE, Brazil 217 401 4.1 7.5
Montevideo, Uruguay 453 244 8.5 4.6
Talca, Chile 345 270 6.5 5.1
Bogotá, Colombia 317 311 5.9 5.8
Hamilton, ON, Canada 480 192 9.0 3.6
Kamloops, BC, Canada 325 311 6.1 5.8

Ref: Rules Portal Immunity Instability


Bounty Blitz Phase1 Final Results

>> Score updated 2024-11-06 >

Event Enlightened Resistance
Bounty Blitz Phase1 @ 2024-11-02 47.2 52.8

Ref: Rules


Nov 2 Anomaly Results

>> Score updated 2024-11-02 >

Site Enlightened Resistance
Tainan 138.9 61.1
TOTAL POINTS 138.9 61.1

Site: Tainan

Special Ops

Ops Enlightened Resistance
Stealth Ops 1.2 5.8
Urban Ops 0 7
TOTAL POINTS 1.2 12.8

Shard Battle

Shards Enlightened Resistance
Wave 1 8 (3 unscored) 0
Wave 2 2 3
Wave 3 2 3
Wave 4 4 (1 unscored) 0
Wave 5 5 0
Wave 6 3 2
TOTAL POINTS 67.6 25.4

Beacon Battle

Wave Number Enlightened Resistance
Wave 1 887 182
Wave 2 901 170
Wave 3 930 147
Wave 4 815 253
Wave 5 767 303
Wave 6 878 180
TOTAL POINTS 70.1 22.9

Covert Cache Bonus

Covert Cache Bonus Enlightened Resistance
Percentage Boost claimed Nil Nil
Season Point Drop claimed Nil Nil

Ref:
Rules
Portal Immunity Instability
Covert Cache


Global Challenge Campaign Final Results

>> Score updated 2024-10-28 >

Event Enlightened Resistance
Global Challenge Campaign 97.4 102.6

Ref: Rules


Share this article